Approx 558 Sf (Per Builders Plan) Spacious 1 Bedroom Unit With East View, Parking And Locker. Direct Access To Finch Station And Go Bus. Amenities Including 24 Hours Concierge, Exercise Room, Party Room And Visitors Parking. Steps To All Amenities, Parks, Shops And Schools. No Access Card Provided By Lessor, At Cost To Lessee. Single Family Residence. (id:50947)
| MLS® Number | C12463704 |
| Property Type | Single Family |
| Community Name | Newtonbrook East |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Not Allowed |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.23 m | 3.2 m | 5.23 m x 3.2 m |
| Flat | Dining Room | 5.23 m | 3.2 m | 5.23 m x 3.2 m |
| Flat | Kitchen | 2.34 m | 2.06 m | 2.34 m x 2.06 m |
| Flat | Primary Bedroom | 3.51 m | 2.79 m | 3.51 m x 2.79 m |
Contact us for more information
Sam Liu
Broker of Record
(416) 221-8838
(416) 221-2878
Russell Kwan
Salesperson
(416) 221-8838
(416) 221-2878