Maintenance, Water, Common Area Maintenance, Insurance, Parking
$543.44 MonthlyLovely and sunny 2-bedroom, 3-bathroom townhouse in a prime location, just minutes from grocery stores, schools, parks, highways, and a quick commute to downtown. Close to a variety of amenities. Well-maintained with laminate flooring throughout the main floor, featuring a granite countertop and double sink in the kitchen. Includes Hunter Douglas shades/shutters on the main floor, updated light fixtures, and a walk-out balcony with ample space. Parking is included. This is the perfect starter for anyone looking to get into the Real Estate Market. (id:50947)
MLS® Number | E12404939 |
Property Type | Single Family |
Community Name | Clairlea-Birchmount |
Amenities Near By | Place Of Worship, Public Transit, Schools |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 16 To 30 Years |
Amenities | Visitor Parking |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate, Carpeted |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1000 - 1199 Sqft |
Type | Row / Townhouse |
Underground | |
Garage |
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.21 m | 3.15 m | 3.21 m x 3.15 m |
Main Level | Dining Room | 3.21 m | 3.22 m | 3.21 m x 3.22 m |
Main Level | Kitchen | 5.23 m | 2.04 m | 5.23 m x 2.04 m |
Upper Level | Primary Bedroom | 6.29 m | 2.68 m | 6.29 m x 2.68 m |
Upper Level | Bedroom 2 | 3.42 m | 2.48 m | 3.42 m x 2.48 m |
Contact us for more information
Daniel Eliadis
Broker
(416) 443-0300
(416) 443-8619