Welcome home to this stunning, like-new 4-bedroom, 2-bath home located in one of Torontos most vibrant and sought-after neighbourhoods! This entire property is available for rent and ready for you to move in today.Step inside to find brand new flooring throughout and a beautifully updated interior with a functional layout perfect for families or professionals working from home. The spacious kitchen features brand new stainless steel appliances, offering both style and convenience. Each of the four bedrooms offers generous space and natural light, making it easy to personalize and settle in.Enjoy a large private backyard, ideal for summer gatherings, gardening, or relaxing outdoors. Parking is stress-free with a rear parking pad that fits two vehicles.Location is unbeatable! Youre just steps from the TTC, making commuting easy, and only minutes from top grocery stores, schools, parks, restaurants, and everything St. Clair West has to offer. Whether youre sipping coffee at a local café, walking the dog in a nearby park, or exploring the neighbourhoods amenities, youll love calling this place home.This rare offering wont last long. Come see for yourself why this is the perfect spot to put down roots in a thriving, connected community! (id:50947)
MLS® Number | C12323987 |
Property Type | Single Family |
Community Name | Oakwood Village |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Vinyl, Laminate, Carpeted |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1100 - 1500 Sqft |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 4 m | 4 m | 4 m x 4 m |
Main Level | Kitchen | 4 m | 4 m | 4 m x 4 m |
Main Level | Living Room | 4 m | 4 m | 4 m x 4 m |
Main Level | Dining Room | 4 m | 4 m | 4 m x 4 m |
Upper Level | Primary Bedroom | 2.5 m | 3.5 m | 2.5 m x 3.5 m |
Upper Level | Bedroom 2 | 2.5 m | 3.5 m | 2.5 m x 3.5 m |
Upper Level | Bedroom 3 | 2 m | 3 m | 2 m x 3 m |
Upper Level | Bedroom 4 | 2.5 m | 3.5 m | 2.5 m x 3.5 m |
Contact us for more information
Stephanie King
Broker
(416) 233-2071
Marco Fronduti
Salesperson
(416) 233-2071