Welcome to 260 William St. E, perfectly located in the charming town of Parkhill. This beautifully maintained 3-bedroom, 2-bathroom bungalow offers comfort, privacy, and quality craftsmanship in a peaceful small-town setting. Custom built in 2007, this home is being offered for sale for the very first time, and it shows the care and pride of ownership throughout. Set on a picturesque double lot, the property features mature landscaping, a charming storage barn, and backs onto a protected conservation area ensuring privacy and scenic views that will never be developed. Inside, the home is bright and immaculate, with spacious living areas and a smart, functional layout. The spacious unfinished basement is clean, dry, and ready for your vision, whether you're dreaming of a rec room, guest space, or home gym. Parkhill offers all the essentials and more, including banks, restaurants, parks, a splash pad, library, government services, churches, wellness and medical facilities, plus tennis, pickleball, and baseball fields. Enjoy the best of rural living with the added bonus of being just a short drive to the beaches of Lake Huron and within reach of London for an easy commute. Whether you're starting out, slowing down, or simply looking for more space and serenity, this lovingly maintained home is a must-see. (id:50947)
MLS® Number | X12085644 |
Property Type | Single Family |
Community Name | Parkhill |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 16 To 30 Years |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2000 - 2500 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 150 Ft |
Size Frontage | 100 Ft |
Size Irregular | 100 X 150 Ft |
Size Total Text | 100 X 150 Ft|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 12.48 m | 12.48 m x Measurements not available | |
Basement | Cold Room | 2.04 m | 2.45 m | 2.04 m x 2.45 m |
Basement | Utility Room | 6 m | 3.23 m | 6 m x 3.23 m |
Main Level | Foyer | 2.24 m | 3.37 m | 2.24 m x 3.37 m |
Main Level | Bathroom | 2.04 m | 3.98 m | 2.04 m x 3.98 m |
Main Level | Living Room | 4.12 m | 5.98 m | 4.12 m x 5.98 m |
Main Level | Dining Room | 3.16 m | 3.31 m | 3.16 m x 3.31 m |
Main Level | Kitchen | 3.51 m | 4.57 m | 3.51 m x 4.57 m |
Main Level | Family Room | 4.4 m | 3.97 m | 4.4 m x 3.97 m |
Main Level | Eating Area | 2.36 m | 3.58 m | 2.36 m x 3.58 m |
Main Level | Bedroom | 3.75 m | 3.03 m | 3.75 m x 3.03 m |
Main Level | Bedroom 2 | 2.7 m | 3.03 m | 2.7 m x 3.03 m |
Main Level | Bathroom | 0.75 m | 2.23 m | 0.75 m x 2.23 m |
Main Level | Primary Bedroom | 3.75 m | 5.35 m | 3.75 m x 5.35 m |
https://www.realtor.ca/real-estate/28174215/260-william-street-e-north-middlesex-parkhill-parkhill
Contact us for more information
Jess Gill
Salesperson
(519) 235-4949
(519) 235-0690
www.rlpheartland.ca/