Welcome to 1 Hardcastle St! Whether you're looking to tear down and build your dream home or renovate the existing home, this property offers the ability to do either! Boasting a large 55x92 ft lot, this Large Bungalow is equipped with 3 Generous sized bedrooms and finished basement with a separate entrance, kitchen and two additional bedrooms in the basement. Two full baths on the main floor and an additional full bath in the basement. Main floor also includes living area, dining area. This home is being sold as-is where is without any representation or warranty from the seller and the listing brokerage. (id:50947)
MLS® Number | E12082790 |
Property Type | Single Family |
Community Name | Ionview |
Parking Space Total | 5 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Stove, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1100 - 1500 Sqft |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 92 Ft ,7 In |
Size Frontage | 55 Ft |
Size Irregular | 55 X 92.6 Ft |
Size Total Text | 55 X 92.6 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 3.36 m | 7.93 m | 3.36 m x 7.93 m |
Basement | Kitchen | 4.27 m | 3.2 m | 4.27 m x 3.2 m |
Basement | Bedroom | 2.33 m | 3.37 m | 2.33 m x 3.37 m |
Basement | Bedroom | 3.36 m | 2.75 m | 3.36 m x 2.75 m |
Main Level | Kitchen | 3.12 m | 4.43 m | 3.12 m x 4.43 m |
Main Level | Dining Room | 3.44 m | 2.97 m | 3.44 m x 2.97 m |
Main Level | Living Room | 5.39 m | 3.65 m | 5.39 m x 3.65 m |
Main Level | Bedroom 2 | 3.4 m | 3.47 m | 3.4 m x 3.47 m |
Main Level | Bedroom 3 | 2.66 m | 3.19 m | 2.66 m x 3.19 m |
Upper Level | Primary Bedroom | 4.91 m | 3.05 m | 4.91 m x 3.05 m |
https://www.realtor.ca/real-estate/28167816/1-hardcastle-street-toronto-ionview-ionview
Contact us for more information
Nav Virk
Salesperson
(905) 456-1000
(905) 456-8329
Manny Virk
Broker
(905) 456-1000
(905) 456-8329