High Quality Industrial Space With about 45% Office Component. There Is An Administration Fee Of 5% Of Net Rent ($0.95 per sq. foot) And Must Be Added To Current (2025) T.M.I. Of $4.09 Psf Per Year To Calculate Total Additional Rent. ONE Truck Level (1TL) Shipping Doors and. Offered On "As Is Where Is Basis". (id:50947)
Business Type | Industrial |
Business Sub Type | Warehouse |
MLS® Number | W12020678 |
Property Type | Industrial |
Community Name | York University Heights |
Amenities Near By | Highway, Public Transit |
Cooling Type | Partially Air Conditioned |
Heating Fuel | Natural Gas |
Heating Type | Other |
Size Interior | 2291 Sqft |
Type | Warehouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Highway, Public Transit |
Zoning Description | Eh1. 0 |
Contact us for more information
Edib Softic
Broker
(905) 856-8111
(905) 856-5113
www.vanguardrealty.ca