Why to go for old properties when Brand New Detached house is Available ? Bright, spacious interior with an open-concept layout with 2527 Sq feet house in a brand new community with 9' ceiling on main, Spacious bedrooms, including a luxurious primary suite with walk-in closet and 5 pc ensuite.Close proximity to top-rated schools, parks, shopping, and transit few mins to 407 , Close to very famous Durham college . Rare opportunity to own a gem in this sought-after Oshawa community!. New Area, New friends, New House ,What else you need ..**EXTRAS** Mackie park, df golf courses, two ski resorts less than 30 min. Highest rank high school a min away., All Brand new appliances will be provided (id:50947)
MLS® Number | E12048579 |
Property Type | Single Family |
Community Name | Kedron |
Amenities Near By | Public Transit, Park |
Community Features | School Bus |
Equipment Type | Water Heater - Gas |
Features | Carpet Free |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater - Gas |
View Type | View |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Age | New Building |
Appliances | Central Vacuum |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2500 - 3000 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Public Transit, Park |
Sewer | Sanitary Sewer |
Size Depth | 200 Ft |
Size Frontage | 36 Ft |
Size Irregular | 36 X 200 Ft |
Size Total Text | 36 X 200 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.88 m | 4.27 m | 4.88 m x 4.27 m |
Second Level | Bedroom 2 | 3.62 m | 3.11 m | 3.62 m x 3.11 m |
Second Level | Bedroom 3 | 3.66 m | 3.56 m | 3.66 m x 3.56 m |
Second Level | Bedroom 4 | 3.78 m | 2.87 m | 3.78 m x 2.87 m |
Second Level | Den | 3.23 m | 2.44 m | 3.23 m x 2.44 m |
Main Level | Kitchen | 3.57 m | 2.74 m | 3.57 m x 2.74 m |
Main Level | Eating Area | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
Main Level | Family Room | 4.17 m | 5.49 m | 4.17 m x 5.49 m |
Main Level | Dining Room | 6.09 m | 3.96 m | 6.09 m x 3.96 m |
Main Level | Living Room | 6.09 m | 3.96 m | 6.09 m x 3.96 m |
https://www.realtor.ca/real-estate/28090058/2248-crystal-drive-oshawa-kedron-kedron
Contact us for more information
Subrat Nayak
Salesperson
(416) 742-8000
(416) 742-8001
Kamal Raina
Salesperson
(416) 742-8000
(416) 742-8001